Junk Removal Prices in Dubai & the UAE
Real ranges for real jobs, and a plain explanation of how the number is worked out. Every quote is fixed before we start — there is no adjustment once the truck is loaded.
Typical prices by job
These are the ranges most jobs fall into. Your exact figure depends on the factors below — send photos and you will have it in minutes.
| Service | Job size | Typical price | Notes |
|---|---|---|---|
| Furniture Removal | Single item (sofa, wardrobe, bed) | AED 150 – 300 | Ground or lift access, one crew member plus driver |
| Furniture Removal | Bedroom or living-room set | AED 400 – 800 | Typically 4–8 items, dismantling included |
| Furniture Removal | Full apartment furniture clearance | AED 800 – 1,500 | 1–2 bedroom unit, half to full truck load |
| Appliance Removal | Single small appliance (microwave, kettle, fan) | AED 100 – 150 | Best combined with another collection |
| Appliance Removal | Single large appliance (fridge, washer, oven) | AED 150 – 350 | Includes disconnection of plug-in and standard water connections |
| Appliance Removal | Full kitchen appliance strip-out | AED 600 – 1,200 | 4–8 units, villa or apartment kitchen |
| Garden Waste Removal | Small green-waste pile (up to 10 bags) | AED 200 – 400 | Typical post-gardening clean-up |
| Garden Waste Removal | Half truck load | AED 400 – 800 | Hedge cut-back or medium landscaping job |
| Garden Waste Removal | Full truck load | AED 800 – 1,500 | Full garden clearance or soil and gravel removal |
| Office Junk Clearance | Small office (up to 10 workstations) | AED 1,200 – 2,500 | Usually completed in a single day |
| Office Junk Clearance | Medium office (10–40 workstations) | AED 2,500 – 6,000 | Often scheduled over a weekend |
| Office Junk Clearance | Whole floor / phased strip-out | Quoted after site visit | Free assessment, fixed written price |
| Electronics Disposal | Small load (a few devices and cables) | AED 100 – 200 | Doorstep collection, no sorting required from you |
| Electronics Disposal | Household e-waste clear-out | AED 200 – 500 | TVs, computers and accumulated accessories |
| Electronics Disposal | Office IT decommission | From AED 800 | Quoted by volume; secure data destruction on request |
| Construction Debris Removal | Single-room renovation (bathroom, kitchen) | AED 500 – 1,000 | One collection, typically half a truck |
| Construction Debris Removal | Multi-room or apartment refurbishment | AED 1,500 – 3,000 | Usually two or more scheduled collections |
| Construction Debris Removal | Villa or commercial fit-out | AED 3,000 – 5,000+ | Recurring pickups across the project |
| Mattress Removal | Single mattress | AED 100 – 180 | Lift access, ground or upper floor |
| Mattress Removal | Double, queen or king mattress | AED 150 – 250 | Two-person carry for larger sizes |
| Mattress Removal | Mattress plus base and frame | AED 250 – 450 | Includes dismantling the frame |
| Full Property Cleanout | Studio or 1-bedroom apartment | AED 800 – 1,500 | Typically a single day |
| Full Property Cleanout | 2–3 bedroom apartment or townhouse | AED 1,500 – 3,000 | Half to full day, larger crew |
| Full Property Cleanout | Villa or estate clearance | AED 3,000 – 6,000+ | Free site visit, fixed written quote |
Prices are indicative ranges in UAE dirhams, inclusive of labour, transport and disposal. They are not a quotation — your fixed price is confirmed in writing before we begin.
What determines your price
Volume
How much space the load takes in the truck. This is the single biggest factor — a quarter load costs roughly a quarter of a full load.
Weight and material
Soil, rubble, tiles and concrete are charged differently from furniture because they hit the vehicle's weight limit long before they fill it, and go to a different disposal facility.
Floor level and access
Ground floor with a loading bay is quickest. A fourth-floor walk-up with no lift takes two crew members considerably longer, and the quote reflects that.
Dismantling
Wardrobes, bed frames and bench desking often have to come apart to leave the room. Standard dismantling is included; nothing is charged as an extra on the day.
Location
Dubai, Sharjah and Ajman are on our daily routes. Abu Dhabi, RAK, UAQ and Fujairah are scheduled runs, and very small jobs there are not economical on their own.
Timing
Standard daytime slots are the base price. Late-evening, overnight and fixed-hour commercial work is quoted separately because it needs a dedicated crew.
What the price includes
Why we are not free
A lot of collectors in the UAE advertise free pickup. That is a real option, and for some items it is the right one — if you have a working fridge, a pile of scrap metal or an air conditioner with salvage value, someone will take it for nothing, because they are buying, not clearing.
The moment the load contains something with no resale value — a broken sofa, a mattress, bathroom rubble, mixed household clutter — the economics reverse. That material costs money to move and money to dispose of legally. Free collectors decline it, or take the valuable half and leave the rest behind.
What you are paying for is a crew that takes everything, carries it out rather than expecting it at the kerb, uses licensed transport, and disposes of it through an authorised facility with a record you can ask for. For a landlord handover or a commercial clearance, that is not a nicety — it is the difference between the job being finished and the problem being half-moved.
Pricing questions
Get your exact price in minutes
Send a few photos or a short video on WhatsApp. You will have a fixed quote back before you have finished making coffee.